Model NO.: Sintered Ferrite
Trademark: Yuxiang
Specification: ROHS, SGS, CE
Origin: Fujian, China (Mainland)
HS Code: 850511900
Strong Sintered Ferrite MagnetsGeneral Description
Sintered ferrite magnets are manufactured by a die pressing followed by sintering process which allows economic production of components in a varied array of sizes and shapes. Ferrite magnets have excellent corrosion resistance and have normal operating capabilities between -40 ° C and +250 ° C...
Features:
Manufactured from oxide materials using powder metallurgical process. Ferrite Magnet is most widely used because of its low cost, high-energy, good electric insulation and excellent resistance to demagnetization. The most common type of ferrite magnets are anisotropic strontium, anisotropic barium and isotropic barium magnet...
Shapes and sizes are available:
Our huge range of ferrite magnets can ensure us to supply assortment of goods to choose from, which includes arc segments, ring types discs, blocks, bars and more, in a variety of sizes and shapes. This selection includes all grades, oriented and non-oriented, bi-pole and multi-pole magnets...
Â
Grade | Value (min/typical in our factory) | |||||||
Br | Hcb(BHC) | Hcj(IHC) | (BH)max | |||||
MT | KG | KA/m | KOe | KA/m | KOe | Kj/m 3 | MGOe | |
Y10T(=C1) | 200/218 | 2.00/2.18 | 125/145 | 1.57/1.82 | 210/250 | 2.64/3.14 | 6.5/8.0 | 0.8/1.0 |
Y25 | 360/370 | 3.60/3.70 | 135/150 | 1.70/1.88 | 140/170 | 1.76/2.14 | 22.5/25.3 | 2.8/3.2 |
Y30(=C5) | 380/385 | 3.80/3.85 | 191/210 | 2.40/2.64 | 199/220 | 2.50/2.51 | 26.0/28.0 | 3.4/3.7 |
Y30BH | 380/390 | 3.80/3.90 | 223/235 | 2.80/2.95 | 231/245 | 2.90/3.08 | 27.0/30.0 | 3.4/3.7 |
Y33 | 410/420 | 4.10/4.20 | 220/235 | 2.77/2.95 | 225/240 | 2.83/3.01 | 31.5/33.0 | 4.0/4.2 |
Y35 | 400/410 | 4.00/4.10 | 175/195 | 2.20/2.45 | 180/200 | 2.26/2.51 | 30.0/32.0 | 3.8/4.0 |
C8(=C8A) | 385/390 | 3.85/3.90 | 235/255 | 2.95/3.20 | 242/265 | 3.05/3.33 | 27.8/30.0 | 3.5/3.7 |
C10 | 400/410 | 4.00/4.10 | 288/300 | 3.62/3.77 | 280/287 | 3.51/3.60 | 30.4/31.9 | 3.8/4.0 |
 For more detail info, please feel free to visit our website or inquire us at any of your convenience.
;magnetequip.com
Neodymium Magnets,Ndfeb Rings,Ring Magnet
Magtoon Magnetic Products Co., Ltd. , http://www.dg-magnets.com