Model NO.: F104
Tensile Strength: 8.0kg/mm2
Material: Neodymium,Iron, Boron
MOQ: 1000 PCS
Lead Time: 20 Days
Shipment: by Air, Express or Sea
Tolerance: +/-0.05mm
Certification: ISO2001:9008,Reach , RoHS, MSDS
Trademark: XL-Magnet
Transport Package: Polybag, Box and Carton
Specification: dia 7x7mm
Origin: China
HS Code: 8505111000
Product DescriptionProduct Name: | Cylinder Magnet | ||||||||
Material: | Neodymium , Iron, Boron | ||||||||
Strength: | Pull force, Holding force | ||||||||
Dimension: | Dia 7x7mm | ||||||||
OEM: | Acceptable | ||||||||
Usage: | Promotional, Gifts, Souvenir , Home decorating, Kitchen etc… | ||||||||
Product Time: | 2-5 working days after confirm the payment and design | ||||||||
Payment | PayPal, western union, T/T , etc | ||||||||
Shipment: | DHL, TNT, UPS, FedEx, EMS, China Post, Air or Ocean Shipping | ||||||||
MOQ: | value 100 dollar per order | ||||||||
Sample Charge: | 1.Depends on size and printing and finish requirement | ||||||||
2.We will consider returning back the samples charge , if you place order | |||||||||
3.we can also offer free sample that is in stock , but the shipping cost need to be paid by you. | |||||||||
Unit prices (based on products) | 1.material | ||||||||
2.size | |||||||||
3.qualntity | |||||||||
4.printing color(CMYK or PANTON color) | |||||||||
Package: | 1.white box | ||||||||
2.export carton | |||||||||
or your demands | |||||||||
QC: | 100% inspect before packing, spot inspect before shipping |
Other Product Show
Material Details
Standard Specification for Sunny Fore Sintered NdFeB Magnet
Grade | Remanence(Br) | Coercive Force (Hcb) | Intrinsic Coercive Force(Hcj) | Max Energy Product    (BH) max | Working temp. | ||||
KGs | T | Koe | KA/m | KOe | KA/m | MGoe | Kj/m3 |  ºC | |
N35 | 12.2-11.8 | 1.22-1.18 | ≥10.8 | ≥860 | ≥12.0 | ≥960 | 36-33 | 286-260 | ≤80 |
N38 | 12.6-12.2 | 1.26-1.22 | ≥10.8 | ≥860 | ≥12.0 | ≥960 | 38-36 | 303-286 | ≤80 |
N40 | 12.9-12.6 | 1.29-1.26 | ≥10.8 | ≥860 | ≥12.0 | ≥960 | 40-38 | 318-303 | ≤80 |
N42 | 13.2-12.8 | 1.32-1.28 | ≥11.0 | ≥875 | ≥12.0 | ≥960 | 42-40 | 334-318 | ≤80 |
N45 | 13.8-13.3 | 1.38-1.33 | ≥11.0 | ≥875 | ≥12.0 | ≥960 | 45-43 | 358-342 | ≤80 |
N48 | 14.1-13.7 | 1.41-1.37 | ≥10.5 | ≥836 | ≥12.0 | ≥960 | 49-46 | 390-358 | ≤80 |
N50 | 14.3-14.0 | 1.43-1.40 | ≥10.5 | ≥836 | ≥11.0 | ≥960 | 51-47 | 406-374 | ≤80 |
N52 | 14.5-14.2 | 1.45-1.42 | ≥10.5 | ≥836 | ≥11.0 | ≥875 | 53-49 | 422-390 | ≤80 |
N33M | 11.8-11.4 | 1.18-1.14 | ≥10.3 | ≥820 | ≥14.0 | ≥875 | 33-31 | 263-247 | ≤100 |
N35M | 12.2-11.8 | 1.22-11.8 | ≥10.8 | ≥860 | ≥14.0 | ≥1114 | 36-33 | 286-260 | ≤100 |
N38M | 12.6-12.2 | 1.26-12.2 | ≥11.0 | ≥875 | ≥14.0 | ≥1114 | 38-36 | 303-286 | ≤100 |
N40M | 12.9-12.6 | 1.29-1.26 | ≥11.0 | ≥875 | ≥14.0 | ≥1114 | 40-38 | 318-303 | ≤100 |
N42M | 13.2-12.8 | 1.32-1.28 | ≥11.5 | ≥910 | ≥14.0 | ≥1114 | 42-40 | 334-318 | ≤100 |
N45M | 13.8-13.3 | 1.38-1.33 | ≥11.8 | ≥938 | ≥14.0 | ≥1114 | 45-43 | 358-334 | ≤100 |
N48M | 14.1-13.7 | 1.41-1.37 | ≥11.8 | ≥938 | ≥14.0 | ≥1114 | 49-46 | 390-358 | ≤100 |
N50M | 14.3-14.0 | 1.43-1.40 | ≥11.8 | ≥938 | ≥13.5 | ≥1075 | 51-47 | 406-374 | ≤100 |
N30H | 11.4-10.8 | 1.14-1.08 | ≥9.8 | ≥780 | ≥17.0 | ≥1356 | 30-28 | 239-223 | ≤120 |
N33H | 11.8-11.4 | 1.18-1.14 | ≥10.3 | ≥820 | ≥17.0 | ≥1356 | 33-31 | 263-247 | ≤120 |
N35H | 12.2-11.8 | 1.22-1.18 | ≥10.8 | ≥860 | ≥17.0 | ≥1356 | 36-33 | 286-260 | ≤120 |
N38H | 12.6-12.2 | 1.26-1.22 | ≥11.0 | ≥875 | ≥17.0 | ≥1356 | 38-36 | 303-286 | ≤120 |
N40H | 12.9-12.6 | 1.29-1.26 | ≥11.0 | ≥875 | ≥17.0 | ≥1356 | 40-38 | 318-303 | ≤120 |
N42H | 13.2-12.8 | 1.32-1.28 | ≥11.5 | ≥915 | ≥17.0 | ≥1356 | 42-40 | 334-318 | ≤120 |
N45H | 13.8-13.3 | 1.38-1.33 | ≥11.8 | ≥938 | ≥17.0 | ≥1356 | 46-43 | 358-342 | ≤120 |
N46H | 13.9-13.6 | 1.39-1.36 | ≥12.3 | ≥980 | ≥17.0 | ≥1356 | 47-44 | 374-345 | ≤120 |
N48H | 14.1-13.7 | 1.41-1.37 | ≥12.6 | ≥1010 | ≥16.0 | ≥1270 | 49-46 | 390-358 | ≤120 |
N30SH | 11.4-10.8 | 1.14-1.08 | ≥9.8 | ≥780 | ≥20.0 | ≥1600 | 30-28 | 239-223 | ≤150 |
N33SH | 11.8-11.4 | 1.18-1.14 | ≥10.3 | ≥820 | ≥20.0 | ≥1600 | 33-31 | 263-247 | ≤150 |
N35SH | 12.2-11.8 | 1.22-1.18 | ≥10.8 | ≥860 | ≥20.0 | ≥1600 | 36-33 | 286-260 | ≤150 |
N38SH | 12.6-12.2 | 1.26-1.22 | ≥11.0 | ≥875 | ≥20.0 | ≥1600 | 38-36 | 303-286 | ≤150 |
N40SH | 12.9-12.6 | 1.29-1.26 | ≥11.0 | ≥875 | ≥20.0 | ≥1600 | 40-38 | 318-303 | ≤150 |
N42SH | 13.2-12.8 | 1.32-1.28 | ≥11.5 | ≥915 | ≥20.0 | ≥1600 | 42-40 | 334-318 | ≤150 |
N45SH | 13.6-13.3 | 1.36-1.33 | ≥11.8 | ≥938 | ≥20.0 | ≥1600 | 46-42 | 358-334 | ≤150 |
N28UH | 10.8-10.4 | 1.08-1.04 | ≥9.3 | ≥740 | ≥25.0 | ≥2000 | 28-26 | 223-207 | ≤180 |
N30UH | 11.4-10.8 | 1.14-1.08 | ≥9.8 | ≥780 | ≥25.0 | ≥2000 | 30-28 | 239-223 | ≤180 |
N33UH | 11.8-11.4 | 1.18-1.14 | ≥10.3 | ≥820 | ≥25.0 | ≥2000 | 33-31 | 263-247 | ≤180 |
N35UH | 12.2-11.8 | 1.22-1.18 | ≥10.8 | ≥860 | ≥25.0 | ≥2000 | 36-33 | 286-260 | ≤180 |
N38UH | 12.6-12.2 | 1.26-1.22 | ≥11.0 | ≥875 | ≥24.0 | ≥1910 | 38-36 | 286-260 | ≤180 |
N28EH | 10.8-10.4 | 1.08-1.04 | ≥9.3 | ≥740 | ≥30.0 | ≥2400 | 28-26 | 223-207 | ≤200 |
N30EH | 11.4-10.8 | 1.14-1.08 | ≥9.8 | ≥780 | ≥30.0 | ≥2400 | 30-28 | 239-223 | ≤200 |
N33EH | 11.8-11.4 | 1.18-1.14 | ≥10.3 | ≥820 | ≥30.0 | ≥2400 | 33-31 | 263-274 | ≤200 |
N35EH | 12.2-11.8 | 1.22-1.18 | ≥10.8 | ≥860 | ≥30.0 | ≥2400 | 36-33 | 286-270 | ≤200 |
Tem.Coeff.of Br: | -0.09~-0.11%/ºC |
Density: | 7.5~7.6g/m3 |
Vickers hardness: | 600Hv |
Tensile Strength: | 8.0kg/mm2 |
Specific Heat: | 0.12kcal(kg,ºC) |
Young's.Modulus: | 1.6x1011N/m2 |
Poisson's.Ratio: | 0.24 |
Curie Temperature: | 310-340ºC |
Temp.Coeff.of Hc: | 0.5~-0.60%/ºC |
Electrical Resistivity: | 114µΩ.cm |
Flexural Strength: | 25kg/mm |
Coeff.of Thermal Expansion: | 4x10-6/ºC |
Thermal Conductivity: | 7.7kcal(m.h.ºC) |
Rigidity: | 0.64N/m2 |
Compressibility: | 9.8x10-2m2/N |
Relative Recoil Permeability: | 1.05 |
Performance | Zn | Double Ni | NiCuNi | Electroless Ni | Epoxy |
Colour | White | Silver | Silver | Silver | Black |
Thickness(µ M) | 8-15 | 15-20 | 15-30 | 10-20 | 10-30 |
Pressure Cooker Test (120C,2atm,10%RH) | >15hr | >24hr | >48hr | >24hr | >24hr |
Salt Spray Test (5%NaCl,35ºC,1.2atm) | >24hr | >24hr | >48hr | >72hr | >100hr |
Shipment and Packing
Â
Air shipment | Inner Box | Air carton |
Quantity | 240sets | 1200 pieces |
Size: | 12x8x5cm | 29X23X14cm |
N.W. | 2.7kgs | 13.4kgs |
G.W. | 3.2kgs | 15.4kgs |
Sea Shipment | Inner Box | Sea caton |
Quantity | 240 pieces | 1440 pieces |
Size: | 12x8x5cm | 28X14X13cm |
N.W. | 2.7 kgs | 16.1kgs |
G.W. | 3.2kgs | 16.6 kgs |
Magnet is special goods for shipment , they need to make special packing when shippment is ship by air,
sunny fore have 9 years export experience and transportaion experience,
We will arrange air shipment in good condtion.
Â
 Quality Control
FAQ
---Are you Factory or Trading company ? Â
[sunny Fore Magnet]:Â we are factory.Â
---Where is your factory
[sunny fore magnet], our factory in Guangdong, take about 1.5 hours from Guangzhou .Â
Â
---What is your main product?
[sunny fore magnet]Â we are professional make magnet, Neodymium Magnet
Â
---Do you have any testing report or certification?
[Sunny Fore Magnet] yes, we have SGS  factory checking tesing report, ISO9001:2008 quality system certification,
and producting pass ROHS, REACH testing.
Â
---How about your producting capacity?
[sunny fore Magnet], We supply more then 500 000 pieces magnet per day.
---What is your magnet price.Â
[sunny Fore Magnet].
price: about average price. Â
quality : higher than average.
Â
---How many years you have export magnet Â
[sunny Fore Magnet]: from year 2006
--- Does the magnet acceptable ship by air ?
[sunny Fore Magnet]:  Yes, magnet can arrange ship by air after special packing. Â
Â
Contact  US
We Produce and sell magnet, feel free to contact us if you want to get price list , by telling us following detail: Â
1. Â Magnet Material:
------Neodymium magnet / Ferrite Magnet / Rubber Magnet Â
Â
2. Magnet Grade (choose one) :
  ----- N35/ N38/N40/N42/N45/N50/N52/ 35M/ 35H/ 35SH/ 35UH/ 35EH/ 33AH ,etc
Â
3.Surface coating (choose one and tell detail)
----: Zinc/ Nickel/epoxy
Â
4.magnetized direction:
--- Through thickness/ Â through Diameter/ etc..
Â
5). Delivery status:
----with magnetized / No-magnetized
Â
6).Max working tempature :Â
---- under 60 degree C / under 80 degree C / More than 80 degree C
Company Information
Jiangmen Xinlike magnet  Co., Ltd (Sunny fore magnet company limited) located in Jiangmen, Guangdong province.Â
We Special in making magnet for more than 20 years, start to export magnet since 2007.Â
Our mail producting inlcuding : neodymium magnet,Sintered NdFeB Magnet , Â Permanent Magnet.Â
Our factory magnet quality and is higher than average, the price is just on average basicÂ
And thanks for the support our dear client, Jiangmen Xinlike magnet Co. LTd Sunny Fore Magnet Pass ISO9001:2008 System standardsÂ
Thanks for your time to reading our producting. Please click contact us to get the detail quotaiton.Â
Wish you a nice day ! Â
Â
Block Magnet with Hole,Neodymium Magnet,NdFeB Magnet
U Polemag Electronics & Technology Co., Ltd. , http://www.xm-magnet.com